<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Educational Social Media</title>
	<link>http://edsome.com</link>
	<description>No child left offline!</description>
	<lastBuildDate>Tue, 07 Jun 2011 22:25:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>School District Makes the Grade with iPods</title>
		<description><![CDATA[The onslaught of technology for education in the classroom the last few years has been impressive. Many see it as the answer to all things educational, while others fear it as the end of teaching as we know it. Today&#8217;s economy is riddled with funding shortages. School systems across the nation struggle to find ways [...]]]></description>
		<link>http://edsome.com/2011/04/school-district-makes-the-grade-with-ipods/</link>
			</item>
	<item>
		<title>New Tween Social Network</title>
		<description><![CDATA[Check out this new social network for Tweens called EverLoop. It's a great idea whose time is long over due for the young demographic. ]]></description>
		<link>http://edsome.com/2011/02/new-tween-social-network/</link>
			</item>
	<item>
		<title>Safety, Trauncy and Prayers for Kyron Hormon</title>
		<description><![CDATA[Group and individual texting creates a first-alert system via SMS for a Portland middle school! ]]></description>
		<link>http://edsome.com/2011/01/safety-trauncy-and-prayers-for-kyron-hormon/</link>
			</item>
	<item>
		<title>Student Work Showcase &#8211; Edublogs Awards</title>
		<description><![CDATA[Recently my 6th grade class finished a project. They had been working hard on reports about different countries, written on WordPress and set up as an educational web site. They were so proud of their work, but one little kiddo looked a bit unhappy. She had done great work, so I wasn&#8217;t sure why she [...]]]></description>
		<link>http://edsome.com/2010/11/student-work-showcase/</link>
			</item>
	<item>
		<title>The Benefits of Blogging for Kids</title>
		<description><![CDATA[For young people blogging represents a new way to not only write, but to create as well. With all the great information and media available on the web today, a blog is the perfect way for young people, to research, vet, and create a living project instead of just a 3 page book report or social studies report.]]></description>
		<link>http://edsome.com/2010/11/the-benefits-of-blogging-for-kids/</link>
			</item>
	<item>
		<title>Role Reversal – Learning New Technology in the Classroom</title>
		<description><![CDATA[In today’s digital world, most young people have no fear of technology, the internet, browsers, or web sites. In fact, many times it is the adult that is challenged when learning new technology. In this regard, it is difficult for me to prescribe that a parent or teacher always learn the technology tool first and then teach it to the child.]]></description>
		<link>http://edsome.com/2010/10/role-reversal-%e2%80%93-learning-new-technology-in-the-classroom/</link>
			</item>
	<item>
		<title>The Case for Social Media in Schools &#8211; EdSoMe</title>
		<description><![CDATA[Yesterday The Portland Project was covered in an article by Mashable entitled, The Case for Social Media in Schools. The conversation that is ensuing because of that article is really quite amazing. ]]></description>
		<link>http://edsome.com/2010/09/the-case-for-social-media-in-schools-edsome/</link>
			</item>
	<item>
		<title>Geography / Math Lesson : Twitter Geography</title>
		<description><![CDATA[Request your Twitter followers to tweet their locations.  Students use atlases or world maps to find their location and measure and convert the distance mathematically.  Students can then use Google Earth to find the actual distance.]]></description>
		<link>http://edsome.com/2010/09/geography-math-lesson-twitter-geography/</link>
			</item>
	<item>
		<title>Geography Lesson Plan: The United States / Mexican Border</title>
		<description><![CDATA[In this lesson, students will research daily life, industries, and the political situation along the United States/Mexico border. ]]></description>
		<link>http://edsome.com/2010/09/geography-lesson-plan-the-united-states-mexican-border/</link>
			</item>
	<item>
		<title>Geography Lesson Plan: Comparing Oil Spills</title>
		<description><![CDATA[Oil spills have devastating consequences, both for the environment and for communities. In this lesson, students compare the Exxon Valdez spill with the BP spill in the Gulf of Mexico. They look at similarities and differences in the way it happened, how it was contained, and how long it took (or will take) to repair the damage.]]></description>
		<link>http://edsome.com/2010/09/geography-lesson-plan-comparing-oil-spills/</link>
			</item>
</channel>
</rss>

